BGAC/I-T12 ECO (T)

Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Connecting pipe (Gas-Liquid) (inch) | 3/8-1/4 |
| Cooling capacity (kW) | 3.52 |
| Coverage area(m2) | 35 |
| Energy consumption (Cooling/Heating) (kW) | 1.1/1 |
| Filter | Carbonic |
| Heating capacity, kW | 3.66 |
| Indoor unit dimensions HxWxD (cm) | 24.5x76x20 |
| Indoor/Outdoor noise (dB) | 38/50 |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-15*C) |
| Outdoor unit dimensions HxWxD (cm) | 46x72x26 |
| Power (BTU) | 12000 |
| Voltage (V) | 220-240 |
| Freon type | R410a |
| Color | White |





