BGAC/I-T09 ECO (T)


Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Main modes | Heating/Cooling |
| Power (BTU) | 9000 |
| Coverage area(m2) | 21-30 |
| Cooling capacity (kW) | 2.64 |
| Heating capacity (kW) | 2.78 |
| Min. pace. in heating mode | (-15*C) |
| Indoor unit dimensions HxWxD (cm) | 25x67x19 |
| Outdoor unit dimensions HxWxD (cm) | 46x72x26 |
| Indoor/Outdoor noise (dB) | 38/50 |
| Freon type | R410a |
| Voltage (V) | 220-240 |
| Color | White |
| Energy consumption (Cooling/Heating) (kW) | 0.82/0.77 |





