BR-N505BBGI
Specifications
| Doors | 4 |
| Freezer layout | Lower |
| Freeze system | No Frost |
| Total net volume (l) | 467 |
| Fridge capacity (l) | 326 |
| Freezer capacity(l) | 141 |
| Power consumption class | A++ |
| Display | Yes |
| Control type | Electronic |
| Material of shelves | Glass |
| Bottle place | No |
| Water dispenser | No |
| Fresh zone | Yes |
| Ice maker | No |
| Lighting | Yes |
| Compressor type | Inverter |
| Freon type | R600a |
| Rehanging of doors | No |
| Power consumption (kWh/annum) | 397 |
| Noise (dB) | 39 |
| Color | Black |
| Dimensions (HxWxD) cm | 190x90x60 |
| Brand | Germany |
| Manufacturer country | Hong Kong |
| Category | Standard |










