BGAC I-H09 SMART INVERTER (T)



Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Cooling capacity (kW) | 2.6 |
| Coverage area(m2) | 30 |
| Heating capacity, kW | 2.8 |
| Power (cooling/heating) kW | 0.74/0.71 |
| Indoor unit dimensions HxWxD (cm) | 27x92x20.8 |
| Indoor/Outdoor noise (dB) | 56/64 |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-15*C) |
| Outdoor unit dimensions HxWxD (cm) | 48.2×71.5×24 |
| Power (BTU) | 9000 |
| Freon type | R410a |

