BGAC I-H09 SMART INVERTER (T)



Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Main modes | Heating/Cooling |
| Power (BTU) | 9000 |
| Coverage area(m2) | 21-30 |
| Heating capacity (kW) | 2.8 |
| Cooling capacity (kW) | 2.6 |
| Min. pace. in heating mode | (-15*C) |
| Indoor unit dimensions HxWxD (cm) | 27x92x20.8 |
| Outdoor unit dimensions HxWxD (cm) | 48.2×71.5×24 |
| Indoor/Outdoor noise (dB) | 56/64 |
| Freon type | R410a |
| Voltage (V) | 220-240 |
| Color | White |
| Energy consumption (Cooling/Heating) (kW) | 0.74/0.71 |

