BGAC I-H12 SMART INVERTER (T)


Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Cooling capacity (kW) | 3.5 |
| Coverage area(m2) | 40 |
| Power (cooling/heating) kW | 1.1/1 |
| Heating capacity, kW | 3.9 |
| Indoor unit dimensions HxWxD (cm) | 26.5×92.3×20 |
| Indoor/Outdoor noise (dB) | 35/- |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-15*C) |
| Outdoor unit dimensions HxWxD (cm) | 47.5x81x25.5 |
| Power (BTU) | 12000 |
| Freon type | R410a |









