BGAC I-H18 SMART INVERTER (T)


Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Cooling capacity (kW) | 5.1 |
| Coverage area(m2) | 60 |
| Power (cooling/heating) kW | 1.5/1.4 |
| Heating capacity, kW | 4.4 |
| Indoor unit dimensions HxWxD (cm) | 31.5x103x23 |
| Indoor/Outdoor noise (dB) | 60/64 |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-15*C) |
| Outdoor unit dimensions HxWxD (cm) | 58.5x81x28 |
| Power (BTU) | 18000 |
| Freon type | R410a |









