BGAC I-H24 SMART INVERTER (T)


Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Connecting pipe (Gas-Liquid) (inch) | 5/8-3/8 |
| Cooling capacity (kW) | 6.8 |
| Coverage area(m2) | 61-80 |
| Energy consumption (Cooling/Heating) (kW) | 2.6/2.1 |
| Heating capacity, kW | 7.2 |
| Indoor unit dimensions HxWxD (cm) | 31.5x113x23 |
| Indoor/Outdoor noise (dB) | 52/69 |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-15*C) |
| Outdoor unit dimensions HxWxD (cm) | 75x90x34 |
| Power (BTU) | 24000 |
| Freon type | R410a |
| Color | White |









