BGAC/I-T09 ECO (T)


Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Cooling capacity (kW) | 2.64 |
| Coverage area(m2) | 30 |
| Filter | Carbonic |
| Power (cooling/heating) kW | 0.82/ 0.77 |
| Heating capacity, kW | 2.78 |
| Indoor unit dimensions HxWxD (cm) | 25x67x19 |
| Indoor/Outdoor noise (dB) | 38/50 |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-15*C) |
| Outdoor unit dimensions HxWxD (cm) | 46x72x26 |
| Power (BTU) | 9000 |
| Voltage (V) | 240 |
| Freon type | R410a |
| Color | White |





