VS-F60 (T)


Specifications
| Brand | Germany |
| Cooling capacity (kW) | 17.585 |
| Heating capacity, kW | 17.8 |
| Indoor unit dimensions HxWxD (cm) | 190x58x39 |
| Indoor/Outdoor noise (dB) | 57/62 |
| Main modes | Heating and cooling |
| Manufacturer country | China |
| Min. pace. in heating mode | (-7*C) |
| Outdoor unit dimensions HxWxD (cm) | 133x95x40 |
| Power (BTU) | 60000 |
| Power (cooling/heating) kW | 6.28/5.562 |
| The average area(m2) | 180 |
| Class | Split |
| Freon type | R410a |





