BR-N372BXl

Specifications
| Doors | 2 |
| Freezer layout | Lower |
| Freeze system | No Frost |
| Total net volume (l) | 377 |
| Fridge capacity (l) | 264 |
| Freezer capacity(l) | 113 |
| Power consumption class | A+++ |
| Display | Yes |
| Control type | Electronic |
| Material of shelves | Glass |
| Bottle place | No |
| Eggs store | Yes |
| Water dispenser | No |
| Fresh zone | Yes |
| Ice maker | No |
| Lighting | Yes |
| Power of freeze (kg/24h) | 10 |
| Compressor type | Inverter |
| Freon type | R600a |
| Rehanging of doors | Yes |
| Power consumption (kWh/annum) | 168 |
| Noise (dB) | 39 |
| Color | Black |
| Dimensions (HxWxD) cm | 200×59.5×67.8 |
| Brand | Germany |
| Manufacturer country | Hong Kong |
| Category | Standard |





