SMART INVERTER 2 BGAC I-09 (T)


Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Connecting pipe (Gas-Liquid) (inch) | 3/8-1/4 |
| Cooling capacity (kW) | 2.6 |
| Coverage area(m2) | 21-30 |
| Energy class | A++ |
| Energy consumption (Cooling/Heating) (kW) | 0.82/0.76 |
| Heating capacity, kW | 2.63 |
| Indoor unit dimensions HxWxD (cm) | 27X79X19 |
| Indoor unit weight (kg) | 8 |
| Indoor/Outdoor noise (dB) | 51/60 |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-20*C) |
| Outdoor unit dimensions HxWxD (cm) | 45X71X24 |
| Outdoor unit weight (kg) | 22 |
| Power (BTU) | 9000 |
| Voltage (V) | 220-240 |
| Freon type | R32 |
| Color | White |







