SMART INVERTER 2 BGAC I-12 (T)


Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Connecting pipe (Gas-Liquid) (inch) | 3/8-1/4 |
| Cooling capacity (kW) | 3.4 |
| Coverage area(m2) | 31-40 |
| Energy class | A++ |
| Energy consumption (Cooling/Heating) (kW) | 1.1/1 |
| Heating capacity, kW | 3.42 |
| Indoor unit dimensions HxWxD (cm) | 27X78X19 |
| Indoor unit weight (kg) | 8 |
| Indoor/Outdoor noise (dB) | 51/60 |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-20*C) |
| Outdoor unit dimensions HxWxD (cm) | 45X71X24 |
| Outdoor unit weight (kg) | 22 |
| Power (BTU) | 12000 |
| Voltage (V) | 220-240 |
| Freon type | R32 |
| Color | White |





