SMART INVERTER 2 BGAC I-18 (T)


Specifications
| Brand | Germany |
| Manufacturer country | China |
| Class | Inverter |
| Connecting pipe (Gas-Liquid) (inch) | 3/8-1/4 |
| Cooling capacity (kW) | 5.1 |
| Coverage area(m2) | 41-60 |
| Energy class | A++ |
| Energy consumption (Cooling/Heating) (kW) | 1.5/1.4 |
| Heating capacity, kW | 5.13 |
| Indoor unit dimensions HxWxD (cm) | 31X90X20 |
| Indoor unit weight (kg) | 11 |
| Indoor/Outdoor noise (dB) | 54/64 |
| Main modes | Heating/Cooling |
| Min. pace. in heating mode | (-20*C) |
| Outdoor unit dimensions HxWxD (cm) | 54X80X26 |
| Outdoor unit weight (kg) | 24.5 |
| Power (BTU) | 18000 |
| Voltage (V) | 220-240 |
| Freon type | R32 |
| Color | White |





